0845 111 4556
Product Specification: Types of Rubber

| Type of Rubber | Key Attributes | Limitations |
|---|---|---|
| Natural Rubber | Excellent tensile, tear, abrasion. Good compression set. Fair weathering resistance | Poor oil resistance. Fair to poor chemical resistance. |
| SBR | Good tensile, tear, abrasion. Good compression set. | Poor oil resistance. Fair to poor chemical resistance. Poor weathering resistance. |
| EPDM | Excellent weather resistance. Good chemical resistance. Good tensile, tear and abrasion. | Poor oil resistance. |
| CR | Good weathering resistance, tensile, tear, abrasion, and oil resistance. Low permeability. | Fair compression set. |
| NBR | Excellent oil resistance. Good tensile, tear, compression set. Fair weather resistance. | Poor electrical strength. |
| IIR | Very low permeability. Good chemical resistance. Fair tensile, tear abrasion and compression set. | Poor oil resistance. |
Contact us
- Tel:
- 0845 111 4556
- Fax:
- 0845 111 4554
- E-mail:
- info@crumb-rubberuk.com
